![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.0 17.3 11/1/11 -0.1 17/1/12 1748 0 0.14 6 51 5/1/11 W1020.63 0
2 3.0 13.8 7/2/12 -5.1 3/2/12 404 0 0.04 3 24 5/2/12 N1031.78 0
---------------------------------------------------------------------------------------
TOT 11.7 38.3 26/6/10 -7.8 26/12/1055725 0103.82 4 51 5/1/11 SW1014.42 0
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 1.8 9.1 13:19 -1.3 23:48 62 0 0.00 5 22 6:57 N1029.06 0
2 0.4 10.5 12:51 -2.7 6:36 63 0 0.00 4 17 12:30 N1032.99 0
3 -0.7 9.8 15:18 -5.1 7:09 64 0 0.00 2 9 11:06 N1037.39 0
4 1.8 8.1 23:36 -4.0 0:22 59 0 0.00 3 18 23:57 S1031.33 0
5 6.5 9.9 13:23 3.7 8:41 57 0 0.00 4 24 0:54 NW1026.23 0
6 6.6 11.6 14:25 4.7 23:50 57 0 0.00 0 6 16:13 N1030.84 0
7 5.6 13.8 12:39 3.5 8:07 41 0 0.00 3 11 12:49 NNE1035.78 0
---------------------------------------------------------------------------------------
TOT 3.0 13.8 7/2/12 -5.1 3/2/12 404 0 0.04 3 24 5/2/12 N1031.78 0
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 6:18pm 2/15/09 0 8:20am 2/16/09 225 Wind Speed 51 12:05 5/1/11 0 5:11pm 2/15/09 4 Wind Gust 51 12:05 5/1/11 0 5:11pm 2/15/09 10 In Temp 28.4 19:25 9/7/10 -17.6 8:33am 3/5/09 21.2 Out Temp 38.3 17:03 26/6/10 -7.8 7:30 26/12/10 11.7 Raw Barometer 6145.40 19:00 9/7/09 961.20 23:16 8/11/10 1014.42 Total Rain 103.82 13:02 4/2/12 0.00 5:11pm 2/15/09 562.91
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 359 0:03 1/2/12 0 0:05 1/2/12 0 Wind Speed 24 0:54 5/2/12 0 1:11 1/2/12 3 Wind Gust 24 0:54 5/2/12 0 17:00 1/2/12 8 In Temp 23.1 21:01 5/2/12 14.9 6:36 3/2/12 19.2 Out Temp 13.8 12:39 7/2/12 -5.1 7:09 3/2/12 3.1 Raw Barometer 1038.50 22:01 3/2/12 1019.80 22:53 4/2/12 1031.81 Total Rain 103.82 13:02 4/2/12 103.78 0:02 1/2/12 103.81
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 359 0:05 0 0:38 22 Wind Speed 11 12:49 0 0:00 2 Wind Gust 11 12:49 0 0:30 8 In Temp 22.0 0:00 18.1 6:27 20.0 Out Temp 13.8 12:39 3.5 8:07 5.6 Raw Barometer 1037.90 10:49 1033.30 0:17 1035.88 Total Rain 103.82 0:00 103.82 0:00 103.82
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °C °C °C °C °C °C mb mb mb in in in
2/15/2009 158 359 7 1 8 0 1 8 0 0 0 101 0 0 101 21.6 22.0 20.3 5.7 9.9 4.0 1030.13 1030.50 1029.60 0.00 0.00 0.00
2/16/2009 315 359 0 3 15 0 4 15 0 0 0 101 0 0 101 19.2 21.4 17.6 6.5 11.5 2.2 1029.38 1029.90 1028.70 0.00 0.00 0.00
2/17/2009 315 359 0 5 21 0 11 21 0 0 0 101 0 0 101 19.9 21.7 17.8 9.3 14.5 7.2 1029.66 1030.40 1029.00 0.00 0.00 0.00
2/18/2009 338 359 0 2 12 0 5 12 0 0 0 101 0 0 101 20.0 21.9 18.3 8.8 11.3 7.3 1027.83 1029.60 1026.70 0.00 0.00 0.00
2/19/2009 338 359 0 2 12 0 6 12 0 0 0 101 0 0 101 20.1 21.8 18.5 7.9 10.0 5.3 1029.17 1031.40 1027.10 0.00 0.00 0.00
2/20/2009 180 359 0 1 8 0 2 8 0 0 0 101 0 0 101 19.8 21.7 18.4 7.0 12.2 3.7 1033.15 1035.60 1031.00 0.00 0.00 0.00
2/21/2009 292 359 0 4 18 0 7 18 0 0 0 101 0 0 101 19.6 21.2 17.7 7.7 17.4 2.8 1034.86 1035.80 1034.10 0.00 0.00 0.00
2/22/2009 292 359 0 5 26 0 13 26 0 0 0 101 0 0 101 19.9 21.9 17.6 9.1 17.6 5.0 1031.32 1034.20 1029.90 0.00 0.00 0.00
2/23/2009 315 359 0 3 16 0 8 16 0 0 0 101 0 0 101 19.9 22.2 18.2 8.9 16.8 4.4 1027.76 1030.00 1026.60 0.00 0.00 0.00
2/24/2009 0 359 0 0 6 0 1 6 0 0 0 101 0 0 101 19.8 21.5 18.2 8.4 10.7 5.0 1028.95 1030.70 1027.40 0.00 0.00 0.00
2/27/2009 270 357 132 3 16 0 9 16 0 0 0 101 0 0 101 20.2 21.2 19.6 9.2 10.5 7.8 1022.21 1024.10 1020.00 0.00 0.00 0.00
2/28/2009 90 359 0 2 16 0 6 16 0 0 0 101 0 0 101 19.6 21.2 17.9 8.4 13.2 6.9 1014.26 1020.10 1008.90 0.00 0.00 0.00
3/1/2009 292 359 0 4 20 0 8 20 0 0 0 101 0 0 101 19.5 21.7 17.7 8.9 18.2 3.9 1010.83 1016.60 1007.60 0.00 0.00 0.00
3/2/2009 225 359 0 3 16 0 6 16 0 0 0 101 0 0 101 19.5 20.8 17.8 7.0 15.3 0.8 1018.51 1020.20 1016.60 0.00 0.00 0.00
3/3/2009 225 347 3 9 43 0 19 43 2 0 0 101 0 0 101 19.3 20.8 17.8 7.5 9.8 3.6 1001.88 1017.00 985.60 0.00 0.00 0.00
3/4/2009 248 359 0 3 18 0 7 18 0 0 0 101 0 0 101 19.0 20.9 16.9 3.0 10.0 0.9 983.65 985.90 980.40 0.00 0.00 0.00
3/5/2009 315 359 0 6 21 0 14 21 0 0 0 101 0 0 101 19.0 21.2 -17.6 4.8 12.9 0.6 994.34 1006.30 979.80 0.00 0.00 0.00
3/6/2009 225 312 7 3 14 0 5 14 0 0 0 101 0 0 101 19.0 21.4 16.4 5.0 11.4 -1.1 1007.94 1011.10 1006.20 0.00 0.00 0.00
3/7/2009 225 319 77 6 30 0 12 30 0 0 0 101 0 0 101 19.5 21.7 17.6 8.5 11.9 4.8 1011.63 1014.60 1007.20 0.00 0.00 0.00
3/8/2009 270 359 0 11 41 0 22 41 4 0 0 101 0 0 101 20.1 21.8 18.0 6.8 10.6 3.6 1008.01 1012.00 1006.10 0.00 0.00 0.00
3/9/2009 270 359 17 8 27 0 18 27 0 0 0 101 0 0 101 18.7 20.7 16.9 7.4 12.3 2.8 1015.06 1017.30 1011.70 0.00 0.00 0.00
3/10/2009 270 359 0 9 28 0 18 28 0 0 0 101 0 0 101 20.0 22.1 17.5 9.8 14.2 5.9 1013.85 1022.20 1008.20 0.00 0.00 0.00
3/11/2009 225 316 128 3 13 0 6 13 0 0 0 101 0 0 101 19.9 22.2 17.7 9.0 14.8 4.4 1024.16 1025.30 1022.10 0.00 0.00 0.00
3/12/2009 225 359 0 6 19 0 12 19 0 0 0 101 0 0 101 20.3 21.6 18.8 10.9 15.1 8.3 1024.03 1024.70 1023.40 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Out R Hi Lo Barom Rate Hi Lo Wind Dir A Hi Lo Wind Spd A Hi Lo Temp In A Hi Lo Temp Out A Hi Lo Wind Dir H Hi Lo Wind Spd H Hi Lo WindGust H Hi Lo Temp Out H Hi Lo Barom H Hi Lo Wind Dir L Hi Lo Wind Spd L Hi Lo WindGust L Hi Lo Temp Out L Hi Lo Barom L Hi Lo
° ° ° mph mph mph mph mph mph °C °C °C °C °C °C mb mb mb in in in °F/hr °F/hr °F/hr in/hr in/hr in/hr ° ° ° mph mph mph °C °C °C °C °C °C ° ° ° mph mph mph mph mph mph °C °C °C mb mb mb ° ° ° mph mph mph mph mph mph °C °C °C mb mb mb
3/13/2009 202 301 52 5 20 0 10 20 0 20.2 22.3 18.4 9.9 14.8 7.5 1019.96 1024.00 1014.90 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
3/14/2009 292 359 0 7 27 0 14 27 0 20.7 22.4 18.8 10.4 15.5 6.4 1020.88 1029.00 1014.60 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
3/15/2009 315 359 0 1 13 0 5 13 0 20.5 22.7 18.1 9.5 19.3 2.4 1032.34 1034.20 1029.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
3/16/2009 158 354 1 1 11 0 3 11 0 20.1 22.1 18.2 8.4 17.2 2.4 1033.31 1034.00 1032.40 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
3/17/2009 68 359 0 2 13 0 5 13 0 19.4 21.5 17.6 8.2 16.7 1.5 1034.33 1035.20 1033.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
3/18/2009 90 359 0 2 13 0 7 13 0 19.6 21.4 18.1 9.4 16.2 4.4 1031.35 1034.40 1028.30 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
19/3/2009 90 359 0 2 17 0 6 17 0 19.0 21.8 17.2 8.6 18.1 0.7 1028.19 1030.30 1026.90 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
20/3/2009 90 359 0 2 16 0 9 16 0 20.2 22.2 18.2 8.8 15.6 2.7 1030.96 1031.90 1030.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
21/3/2009 315 359 0 3 17 0 7 17 0 19.2 21.9 17.3 8.1 18.7 -0.1 1032.20 1033.90 1031.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
22/3/2009 315 359 0 5 16 0 12 16 0 20.0 22.4 18.0 10.2 18.9 4.7 1034.23 1036.10 1031.60 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
23/3/2009 292 359 0 9 30 0 18 30 0 19.6 21.1 18.6 9.6 15.2 6.5 1024.38 1031.60 1019.40 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
24/3/2009 292 359 0 7 26 0 16 26 1 19.8 22.5 17.4 9.0 16.4 4.7 1021.01 1023.80 1013.30 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
25/3/2009 270 359 0 10 32 0 22 32 2 20.5 21.8 18.9 9.9 13.6 7.9 1011.45 1014.00 1009.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
26/3/2009 270 359 1 9 30 0 20 30 0 19.8 21.4 18.6 9.5 15.4 6.4 1006.94 1013.00 1003.50 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
27/3/2009 225 359 0 5 23 0 12 23 0 19.7 21.9 17.6 6.3 9.7 3.7 1000.76 1006.20 996.70 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
28/3/2009 315 359 0 9 30 0 19 30 0 19.7 21.9 17.4 7.8 14.4 4.3 1004.26 1013.70 996.40 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
29/3/2009 202 359 0 3 15 0 8 15 0 18.3 19.9 17.4 7.3 14.8 2.7 1014.65 1016.80 1013.50 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
30/3/2009 225 323 114 0 13 0 0 13 0 17.8 21.1 16.2 3.3 12.4 0.2 1016.90 1024.30 1016.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
31/3/2009 158 359 0 0 8 0 13 8 0 19.6 22.4 17.9 8.6 15.7 7.7 1024.20 1025.00 1023.40 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
1/4/2009 22 359 0 2 14 0 6 14 0 20.1 22.2 18.6 12.5 20.9 8.2 1022.70 1023.80 1021.20 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
2/4/2009 22 359 0 1 12 0 5 12 0 19.9 22.2 18.1 11.4 21.1 5.1 1020.66 1022.00 1019.20 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
3/4/2009 225 356 20 3 18 0 6 18 0 20.6 22.7 18.4 10.0 17.4 4.2 1018.04 1019.90 1016.50 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
4/4/2009 270 359 0 5 16 0 10 16 0 21.0 22.6 19.3 11.1 18.1 6.4 1020.42 1025.40 1016.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
5/4/2009 158 339 6 2 14 0 5 14 0 20.8 22.8 18.7 10.1 20.7 3.2 1022.72 1025.40 1017.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
6/4/2009 158 297 38 5 19 0 12 19 0 20.3 21.9 18.9 9.4 12.4 7.9 1008.68 1017.10 1004.20 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
7/4/2009 202 302 84 7 36 0 16 36 0 20.2 21.9 18.2 8.5 14.2 3.7 1007.00 1009.30 1002.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
8/4/2009 225 352 3 7 41 0 14 41 0 20.8 23.8 18.4 10.7 17.9 6.2 1007.06 1011.40 1000.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 0.0 0.0 0.0 0.0 0.0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 0.00 0.00 0.00
9/4/2009 202 280 27 8 27 0 19 27 4 21.3 22.3 20.2 11.4 13.6 10.6 1006.11 1010.00 1002.00 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
10/4/2009 180 359 0 4 21 0 11 21 0 20.7 22.4 19.4 11.1 16.7 8.3 1002.51 1007.00 1000.30 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
11/4/2009 225 359 0 2 17 0 6 17 0 20.3 22.2 18.3 9.6 19.9 2.9 1010.13 1014.40 1006.80 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
12/4/2009 225 359 0 3 15 0 7 15 0 20.3 23.1 18.3 10.7 21.8 4.1 1015.39 1016.30 1014.10 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
13/4/2009 158 283 6 3 19 0 8 19 0 19.5 21.9 17.9 8.8 17.8 1.0 1011.07 1015.20 1008.20 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
14/4/2009 158 359 0 2 14 0 6 14 0 20.3 22.3 18.8 11.1 15.2 8.3 1008.37 1009.20 1007.20 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
15/4/2009 22 359 0 2 15 0 7 15 0 20.6 22.3 19.1 11.9 17.0 8.6 1004.02 1007.80 1001.60 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
16/4/2009 112 359 0 5 20 0 11 20 0 20.6 22.6 19.3 12.1 19.9 7.6 1006.12 1009.90 1001.90 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
17/4/2009 112 359 0 1 12 0 4 12 0 20.7 22.9 18.6 10.5 19.3 3.9 1011.90 1015.10 1009.70 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
18/4/2009 0 359 0 1 11 0 6 11 0 20.8 22.6 19.6 11.3 18.4 8.2 1018.30 1022.50 1014.90 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
19/4/2009 0 359 0 2 12 0 6 12 0 20.7 23.4 18.9 12.5 22.6 4.8 1024.46 1027.40 1022.40 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
20/4/2009 225 359 0 2 12 0 6 12 0 21.2 23.7 19.4 13.7 24.1 6.3 1028.24 1029.20 1027.20 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
21/4/2009 315 359 0 4 15 0 9 15 0 21.4 23.3 20.1 13.5 22.8 6.6 1029.35 1030.70 1028.60 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
22/4/2009 225 359 1 2 12 0 5 12 0 21.2 22.9 19.6 12.8 22.2 6.1 1027.85 1030.40 1025.50 0.00 0.00 0.00 0.00 0.00 0.00 0.000 0.000 0.000 0 0 0 0 0 0 0.0 -17.8 -17.8 0.0 -17.8 -17.8 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00 0 0 0 0 0 0 0 0 0 0.0 -17.8 -17.8 0.00 0.00 0.00
